New statistics show that use of Safari and Mozilla browsers, which have been revolutionizing the browser market with enhancements like tabbed browsing, pop-up blocking, standards compliance, and faster surfing, have lead to double the usage of Safari and triple the usage of Mozilla since February 2003. 1.86% of users can't be wrong. Switch today! (Mozilla | Safari)
Date | Events | Location |
---|---|---|
2/10 | swim meet | Brighton |
2/17 | swim meet | Grand Haven |
3/2 | swim meet | West Bloomfield |
3/16 | swim meet | Milford |
3/30 | YMCA Indoor Tri | Ann Arbor |
4/5 | 10k | Martian Meteor |
4/18 - 4/20 | 1650 free, 1000 free, 500 free, 200 free, 100 free, 200 IM, 100 IM |
State meet @ EMU |
5/4 | 10k | Burns Park Run |
6/1 | Half Mary | Dexter/A2 |
6/8 | Sprint | A2 Tri |
7/13 | Sprint | Waterloo |
8/2 | Half IM | Steelhead |